Kingston FIR | STANDBY |
Santo Domingo FIR | STANDBY |
Curacao FIR | CENTER |
Havana FIR | STANDBY |
Nassau FIR | STANDBY |
Piarco FIR | STANDBY |
Port-Au-Prince FIR | STANDBY |
San Juan CERAP | APPROACH |
Caribbean FSS | STANDBY |
Bjorn Skjelbred TNCF | 9h 20m |
Jiancarlos Paredes TJZS | 8h 24m |
William Suarez Carrasquillo TJZS | 7h 54m |
San Juan CERAP | 31h 1m |
Curacao FIR | 20h 31m |
Havana FIR | 18h 58m |
Loading |